ZE702 …series
EDP. No. ZE702001 | D 0.1 | L1 0.2 | L2 – | L3 40 | D2 – | D3 4 | STOCK • |
ZE702002 | 0.2 | 0.4 | – | 40 | – | 4 | • |
ZE702003 | 0.3 | 0.5 | – | 40 | – | 4 | • |
ZE702004 | 0.4 | 0.7 | – | 40 | – | 4 | • |
ZE702005 | 0.5 | 1 | – | 40 | – | 4 | • |
ZE702006 | 0.6 | 1.2 | – | 40 | – | 4 | • |
ZE702007 | 0.7 | 1.4 | – | 40 | – | 4 | • |
ZE702008 | 0.8 | 1.6 | – | 40 | – | 4 | • |
ZE702009 | 0.9 | 2 | – | 40 | – | 4 | • |
ZE702010S4 | 1 | 1.5 | – | 40 | – | 4 | • |
ZE702010 | 6 | • | |||||
ZE702015 | 1.5 | 2.2 | – | 40 | – | 6 | • |
ZE702020S4 | 2 | 3 | 6 | 40 | 1.9 | 4 | • |
ZE702020s | 6 | • | |||||
ZE702025 | 2.5 | 4 | 6 | 40 | 2.4 | 6 | • |
ZE702030 | 3 | 4 | 7 | 45 | 2.9 | 6 | • |
ZE702035 | 3.5 | 6 | 9 | 45 | 3.3 | 6 | • |
ZE702040 | 4 | 6 | 9 | 45 | 3.8 | 6 | • |
ZE702045 | 4.5 | 6 | 10 | 45 | 4.3 | 6 | • |
ZE702050 | 5 | 6 | 11 | 50 | 4.8 | 6 | • |
ZE702060 | 6 | 7 | 14 | 50 | 5.8 | 6 | • |
ZE702080 | 8 | 9 | 18 | 60 | 7.8 | 8 | • |
ZE702100 | 10 | 12 | 25 | 75 | 9.7 | 10 | • |
ZE702120 | 12 | 15 | 30 | 75 | 11.7 | 12 | • |
ZE702160 | 16 | 18 | 38 | 90 | 15.7 | 16 | • |
ZE702200 | 20 | 24 | 45 | 100 | 19.7 | 20 | • |
Đánh giá
Chưa có đánh giá nào.