ZE714 …series
EDP. No. ZE714 010 | Dia. 1.0 | L1 2.5 | L2 40 | D2 6 | STOCK • |
ZE714 012 | 1.2 | 3 | 40 | 6 | • |
ZE714 015 | 1.5 | 4 | 40 | 6 | • |
ZE714020 | 2.0 | 5 | 40 | 6 | • |
ZE714025 | 2.5 | 6 | 40 | 6 | • |
ZE714030 | 3.0 | 8 | 45 | 6 | • |
ZE714 035 | 3.5 | 9 | 45 | 6 | • |
ZE714040 | 4.0 | 10 | 45 | 6 | • |
ZE714050 | 5.0 | 13 | 50 | 6 | • |
ZE714060 | 6.0 | 13 | 50 | 6 | • |
ZE714 060-15 | 15 | 60 | • | ||
ZE714080 | 8.0 | 19 | 60 | 8 | • |
ZE714100 | 10.0 | 22 | 70 | 10 | • |
ZE714 100-25 | 25 | • | |||
ZE714120 | 12.0 | 26 | 75 | 12 | • |
ZE714 120-30 | 30 | 80 | • |
Đánh giá
Chưa có đánh giá nào.