ZE724(6) …series
EDP. No. ZE724010 | D 1 | R – | L1 1.5 | L2 5 | L3 45 | D2 0.95 | D3 6 | Z 4 | STOCK • |
ZE724015 | 1.5 | – | 2.2 | 6 | 45 | 1.45 | 6 | 4 | • |
ZE724020 | 2 | 0.05 | 3 | 8 | 45 | 1.9 | 6 | 4 | • |
ZE724030 | 3 | 0.05 | 4 | 9 | 50 | 2.9 | 6 | 4 | • |
ZE724040 | 4 | 0.05 | 5 | 12 | 50 | 3.8 | 6 | 4 | • |
ZE724050 | 5 | 0.05 | 6 | 15 | 50 | 4.8 | 6 | 4 | • |
ZE726060 | 6 | 0.05 | 7 | 20 | 60 | 5.8 | 6 | 6 | • |
ZE726080 | 8 | 0.05 | 9 | 25 | 70 | 7.8 | 8 | 6 | • |
ZE726100 | 10 | 0.05 | 12 | 32 | 75 | 9.7 | 10 | 6 | • |
ZE726120 | 12 | 0.05 | 15 | 38 | 80 | 11.7 | 12 | 6 | • |
Đánh giá
Chưa có đánh giá nào.