ZSLNS20….-.. series
EDP. No.
ZSLNS2001-0.3 ZSLNS2001-0.5 ZSLNS2001-1 | Dimension(mm) | Effective Neck Length | STOCK • | ||||||||||
D
0.1 | L2 0.3 | L1
0.15 | d1
0.08 | L3
45 | d3
4 | θ 11.6 | 0.5° 0.4 | 1° 0.4 | 1.5° 0.5 | 2° 0.5 | 3° 0.5 | ||
0.5 | 11.4 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | • | ||||||
1 | 10.9 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | • | ||||||
ZSLNS2002-0.5 ZSLNS2002-1 ZSLNS2002-1.5 | 0.2 | 0.5 | 0.3 | 0.17 | 50 | 4 | 11.3 | 1.2 | 1.3 | 1.5 | 1.7 | 2.0 | • |
1 | 10.8 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 | • | ||||||
1.5 | 10.3 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 | • | ||||||
ZSLNS2003-1 ZSLNS2003-1.5 ZSLNS2003-2 ZSLNS2003-2.5 ZSLNS2003-3 |
0.3 | 1 |
0.45 |
0.27 |
50 |
4 | 10.8 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 | • |
1.5 | 10.3 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 | • | ||||||
2 | 9.8 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 | • | ||||||
2.5 | 9.4 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | • | ||||||
3 | 9.0 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 | • | ||||||
ZSLNS2004-1 ZSLNS2004-1.5 ZSLNS2004-2 ZSLNS2004-2.5 ZSLNS2004-3 ZSLNS2004-3.5 ZSLNS2004-4 ZSLNS2004-5 ZSLNS2004-6 |
0.4 | 1 |
0.6 |
0.37 |
50 |
4 | 10.7 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 | • |
1.5 | 10.2 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 | • | ||||||
2 | 9.7 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 | • | ||||||
2.5 | 9.3 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | • | ||||||
3 | 8.9 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 | • | ||||||
3.5 | 8.6 | 4.5 | 4.9 | 5.2 | 5.5 | 6.0 | • | ||||||
4 | 8.2 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 | • | ||||||
5 | 7.6 | 6.1 | 6.6 | 6.9 | 7.3 | 7.8 | • | ||||||
6 | 7.1 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 | • | ||||||
ZSLNS2005-1 ZSLNS2005-1.5 ZSLNS2005-2 ZSLNS2005-2.5 ZSLNS2005-3 ZSLNS2005-4 ZSLNS2005-5 ZSLNS2005-6 ZSLNS2005-8 |
0.5 | 1 |
0.75 |
0.47 |
50 |
4 | 10.7 | 1.7 | 1.9 | 2.2 | 2.4 | 2.7 | • |
1.5 | 10.2 | 2.3 | 2.5 | 2.8 | 3.0 | 3.4 | • | ||||||
2 | 9.7 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 | • | ||||||
2.5 | 9.3 | 3.4 | 3.7 | 4.0 | 4.3 | 4.7 | • | ||||||
3 | 8.9 | 3.9 | 4.3 | 4.6 | 4.9 | 5.4 | • | ||||||
4 | 8.1 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 | • | ||||||
5 | 7.5 | 6.1 | 6.6 | 6.9 | 7.3 | 7.8 | • | ||||||
6 | 7.0 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 | • | ||||||
8 | 6.2 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 | • | ||||||
ZSLNS2006-2 ZSLNS2006-4 ZSLNS2006-6 ZSLNS2006-8 ZSLNS2006-10 |
0.6 | 2 |
0.9 |
0.57 |
50 |
4 | 9.6 | 2.8 | 3.1 | 3.4 | 3.6 | 4.1 | • |
4 | 8.1 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 | • | ||||||
6 | 6.9 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 | • | ||||||
8 | 6.1 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 | • | ||||||
10 | 5.4 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 | • |
EDP. No.
ZSLNS2007-2 ZSLNS2007-4 ZSLNS2007-6 ZSLNS2007-8 ZSLNS2007-10 | Dimension(mm) | Effective Neck Length | STOCK • | ||||||||||
D
0.7 | L2 2 | L1
1.05 | d1
0.67 | L3
50 | d3
4 | θ 9.6 | 0.5° 2.8 | 1° 3.1 | 1.5° 3.4 | 2° 3.6 | 3° 4.1 | ||
4 | 8.0 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 | • | ||||||
6 | 6.9 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 | • | ||||||
8 | 6.0 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 | • | ||||||
10 | 5.3 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 | • | ||||||
ZSLNS2008-4 ZSLNS2008-6 ZSLNS2008-8 ZSLNS2008-10 ZSLNS2008-12 |
0.8 | 4 |
1.2 |
0.77 | 50 |
4 | 7.9 | 5.0 | 5.4 | 5.8 | 6.1 | 6.6 | • |
6 | 6.8 | 7.2 | 7.7 | 8.1 | 8.4 | 9.0 | • | ||||||
8 | 5.9 | 9.3 | 9.9 | 10.3 | 10.7 | 11.4 | • | ||||||
10 | 5.2 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 | • | ||||||
12 | 55 | 4.7 | 13.6 | 14.2 | 14.8 | 15.2 | 16.0 | • | |||||
ZSLNS2009-6 ZSLNS2009-8 ZSLNS2009-10 ZSLNS2009-12 | 0.9 | 6 | 1.35 | 0.86 | 50 | 4 | 6.7 | 7.2 | 7.7 | 8.1 | 8.4 | 9.1 | • |
8 | 5.8 | 9.4 | 9.9 | 10.4 | 10.7 | 11.4 | • | ||||||
10 | 5.1 | 11.5 | 12.1 | 12.6 | 13.0 | 13.7 | • | ||||||
12 | 55 | 4.6 | 13.6 | 14.3 | 14.8 | 15.2 | 16.0 | • | |||||
Đánh giá
Chưa có đánh giá nào.